Speak-Up
How much people earn in Nepal
A result of a survey conducted to know how much in general do people earn in Nepal
Published
3 years agoon

In order to know how much actually can people earn in Nepal by working as an employee or doing their own business/freelancing, we had asked KMAG community to anonymously share their monthly income.
We had asked them the following questions:
- Your monthly income
- Source of income. Options: Job, business, rent, other)
- If job, private or government? along with profession/Position.
- If business, mention your business.
- If other, what is it about.
For personal detail of the respondents, we had asked Age, Gender, and their location.
We received 160 responses.

Male to Female ratio
Source of income
Out of 160 respondents, job was primary source of income for 87% of the respondents, business for 6% and rent for 1.5% and others for 2.5%.
Profession wise
Banking/Insurance job:
Profession/Position | Age | Gender | Location | Income |
Junior Assistant | NA | NA | NA | 30000 |
Banker | 26 | Male | Kathmandu | 60000 |
Banker | 27 | Male | Kathmandu | 37000 |
Banker | 26 | Male | Kathmandu | 40000 |
Banker/Senior Assistant | 26 | Female | Phidim, Panchthar | 40000 |
Banking | 25 | Male | Bhaktapur | 24000 |
Banking/Assistant | 26 | Male | Kathmandu | 33,500 |
Non life insurance (Assistant) | 27 | Female | Jhapa | 25,000 |
Assistant | 24 | Female | Dharan | 36000 |
Medicine/Pharmacy:
Profession/Position | Private/Government | Age | Gender | Location | Income |
MEDICAL OFFICER/DOCTOR | Private | 28 | Male | POKHARA | 30,000 |
Medical Officer | Private | 26 | Male | Kathmandu | 65000 |
Nursing | Private | 25 | Female | Ktm | 17000 |
Nurse | Private | 25 | Female | Kathmandu | 15000 |
Surgeon | Private | 33 | Male | Palpa | 120000 |
Medical representatives | Private | 24 | Female | Kathmandu | 50000 |
Medical record officer | Private | 25 | Female | Lalitpur | 23000 |
Pharmacy officer | Government | 27 | Male | Kathmandu | 45000 |
Staff Nurse | Private | 24 | Female | Pokhara | 21000 |
Staff nurse | Government | 26 | Female | Kathmandu | 35000 |
doctor | Private | 33 | Male | pokhara | 78000 |
Veterinary Instructor | Government | 24 | Male | Baglung | 40,000 |
Teaching:
Profession/Position | Private/Government | Age | Gender | Location | Income |
Home Tution | Private | 21 | Female | Dharan,Sunsari | 7000 |
Teacher | Private | 25 | Male | Kathmandu | 18,500 |
High school Teacher | Private | 25 | Female | Kathmandu | 45000 |
Teacher | Private | 26 | Male | Kathmandu | 25000 |
Secondary level Teacher | Private | 25 | Female | Kathmandu | 30000 |
Teacher | Government | 26 | Male | Koshipaari, Kavre | 45000 |
Teaching | Private | 30 | Male | Ktm | 60000 |
Teaching | Private | 20 | Male | Itahari | 10000 |
Teacher | Private | 25 | Male | Tanahun | 42,000 |
Lecturer | Private | 27 | Male | Kathmandu | 30000 |
Assistant Profesor | Private | 28 | Male | Bhaktapur | 69000 |
Teacher | Government | 28 | Male | Jhapa | 40000 |
Coordinator of PCL level | Private | 25 | Female | Kathmandu | 23250 |
Secondary teacher | Private | 21 | Male | Koteshwar, kathmandu | 15000 |
Associate Professor | Private | 42 | Male | Kathmandu | 3,00,000 |
IT:
Profession/Position | Private/Government | Age | Gender | Location | Income |
Software QA Engineer | Private | 27 | Male | Kathmandu | 90000 |
Computer operator | Government | 24 | Male | Kathmandu | 23500 |
Assistant technology manager | Private | 31 | Male | Kathmandu | 115000 |
Programmer | Private | 24 | Male | Lalitpur | 18000 |
It | Private | 24 | Male | pokhara | 25000 |
Associate QA Engineer | Private | 25 | Female | Lalitpur | 35000 |
IT/CRM Executive | Private | 25 | Male | Kathmandu, Balkhu | 30000 |
Intermediate Mobileapp developer | Private | 23 | Male | Pokhara | 30000 |
software engineer | Private | 23 | Male | kathmandu | 50000 |
Head of Technology | Private | 30 | Male | Kathmandu | 400000 |
Software engineer | Private | 26 | Male | Kathmandu | 160000 |
Junior Developer | Private | 24 | Male | Kathmandu | 20000 |
Software Engineer | Private | 25 | Male | Kathmandu | 88750 |
Senior Software Enginner | Private | 27 | Male | putalisadak | 150000 |
Programmer | Private | 22 | Male | Kathmandu | 34000 |
Sr. IT Assistant | Private | 27 | Male | Pokhara | 30280 |
Database Engineer | Private | 25 | Male | Kathmandu | 45000 |
Software Engineer | Private | 24 | Female | Kathmandu | 25000 |
Software engineer | Private | 27 | Male | Kathmandu | 70000 |
Web developer | Private | 30 | Male | Kathmandu | 20000 |
IT professional | Private | 40 | Male | New Baneshwor | 112000 |
IT officer | Private | 23 | Male | Bhaluwang, Dang | 230,000 |
Data Engineer | Private | 27 | Male | 56000 | |
Senior Software Engineer | Private | 25 | Male | Kathmandu | 125000 |
Computer engineer | Private | 26 | Male | Ktm | 90000 |
Software Engineer | Private | 25 | Male | kathmandu | 67000 |
Senior software engineer | Private | 27 | Male | Lalitpur | 100000 |
Software Engineer | Private | 23 | Male | Kathmandu | 70000 |
Software Engineer | Private | 28 | Male | Hattisar, Kathmandu | 70,000 |
Account & Finance:
Profession/Position | Age | Gender | Location | Income |
Chartered Accountant | 28 | Male | Kathmandu | 125000 |
Finance Officer | 37 | Male | Kathmandu | 60000 |
Finance | 30 | Male | Bharatpur | 85000 |
ACCA | 26 | Male | Kathmandu | 66000 |
Accountant | 27 | Male | Chabahil | 12500 |
Finance Manager | 30 | Male | Kathmandu | 75000 |
accountant | 21 | Female | butwal | 18000 |
Chartered accountant | 27 | Male | Kathmandu | 60000 |
Audit Assistant (CA Final) | 26 | Male | Thamel | 30000 |
Sales & Marketing:
Profession/Position | Age | Gender | Location | Income |
Marketing Assistant | 25 | Male | Kathmandu | 25000 |
Marketing Executive | 23 | Female | Kathmandu | 25000 |
Jr. Business relations executive | 22 | Male | Kathmandu | 10000 |
Sales officer | 28 | Male | Kathmandu | 35,000 |
Marketing Officer | 21 | Female | Kathmandu | 20000 |
Marketing | 24 | Female | Kathmandu | 15,000 |
Team Leader – Marketing | 28 | Male | Kathmandu | 38000 |
Engineer (non IT):
Profession/Position | Private/Government | Age | Gender | Location | Income |
Geomatics Engineer | Private | 23 | Male | Kathmandu | 30000 |
civil engineer | Private | 27 | Female | kathmandu | 45000 |
Civil Engineer | Private | 27 | Male | Nawalpur | 35000 |
Civil Engineer | Private | 23 | Male | Kirtipur | 15000 |
Civil Engineer | Private | 30 | Male | Kathmandu | 30000 |
Engineer | Government | 24 | Male | Kathmandu | 36000 |
Biomedical Enginner | Private | 26 | Male | Kathmandu | 40000 |
Civil Engineer | Private | 23 | Male | Lalitpur | 25000 |
Engineer | Government | 27 | Male | Sindhupalchowk | 45000 |
Project Engineer | Private | 24 | Male | Kathmadu | 22000 |
Civil engineer | Private | 23 | Male | Kathmandu | 38000 |
Civil Engineer | Private | 32 | Male | Kathmandu | 90000 |
Civil engineer | Private | 22 | Male | Kathmandu | 27000 |
Engineering | Private | 31 | Female | Kathmandu | 72000 |
Engineer | Private | 25 | Female | Kathmandu | 30000 |
Engineer | Private | 26 | Male | Lalitpur | 80000 |
Media, Creativity & Digital:
Profession/Position | Age | Gender | Location | Income |
Content Marketing Manager/ Creative director | 29 | Male | Kathmandu | 44000 |
Content Editor | 24 | Female | Kathmandu | 23000 |
Graphic designer | 25 | Male | Banganga,Kapilvastu | 18000 |
Editor | 40 | Female | Banganga, Kapilvastu | 25000 |
SEO | 32 | Male | Kathmandu | 75000 |
Content Management | 25 | Male | Kathmandu | 15000 |
Managerial/Senior Level:
Profession/Position | Private/Government | Age | Gender | Location | Income |
Business Development Director | Private | 34 | Male | Kathmandu | 75000 |
Field Coordinator | Private | 28 | Male | Kathmandu | 40000 |
Lawyer | Private | 30 | Female | Kathmandu | 100000 |
Training and Research Officer | Government | 28 | Female | 35000 | |
Senior designer | Private | 32 | Male | Kathmandu | 100000 |
Procurement Manager | Private | 37 | Male | Pokhara | 50000 |
Purchase Manager | Private | 26 | Male | Kathmandu | 60000 |
Manager in a 3 star hotel | Private | 28 | Female | Hattisar, Kathmandu | 25000 |
product manager | Private | 27 | Female | lalitpur | 46000 |
Senior Human Resource Officer | Private | 30 | Female | Thamel | 53,000 |
M&E Officer | Private | 28 | Female | Kathmandu | 90000 |
Human Resources Officer | Private | 25 | Male | Kathmandu | 26000 |
Manager | Private | 45 | Male | Banganga, kapilvastu | 40000 |
Officer | Private | 23 | Male | Lamjung | 40000 |
Admin | Private | 27 | Male | Kathmandu | 35000 |
Country Support Officer | 30 | Female | 135000 | ||
Development worker/Project Coordinator | Private | 27 | Female | 60000 | |
Operating head | Private | 24 | Male | 20,000 | |
Asst logistics manager | Private | 31 | Male | 65000 |
Other/Unspecified:
Profession/Position | Private/Government | Age | Gender | Location | Income |
Relationship officer | Private | 24 | Male | Kathmandu | 15000 |
Entry Level (52 hours work) | Private | 22 | Female | Ktm | 7000 |
Trainee (IT) | Private | 23 | Female | Sanepa | 13000 |
Administrator | Private | 24 | Female | Old baneshwor | 14000 |
manufacturing company | Private | 23 | Male | lalitpur | 10,000 |
Young woman lead | 23 | Female | Kathamndu | 12850 | |
Intern | Private | 25 | Male | Mugu | 20000 |
Computer operator | Private | 25 | Female | Kathmandu | 18000 |
Assistant | Private | 24 | Male | Kathmandu | 32000 |
Traniee (Operations management) | Private | 26 | Female | Lalitpur | 20,000 |
Assistant | Government | 22 | Female | Malekhu | 35000 |
HR sector | Private | 21 | Female | Kathmandu | 27000 |
Counselor | Private | 23 | Female | Kathmandu | 25000 |
Jr Officer | Private | 24 | Male | New Baneshwor | 22000 |
Business/Freelancing/Rent:
Position Held | Business Nature | Income | Age | Gender | Location |
Clothing store | 15,000 | 24 | Male | Bhumisthali, Gokarneshwar | |
renting | 25000 | 24 | Male | pokhara | |
Software Developer | Software Development | 100000 | 25 | Male | Kathmandu/Pokhara |
Dealership owner | FMCG dealership | 35000 | 31 | Male | Tansen, Palpa |
Digital Marketer | Freelance and Other | 40,000 | 25 | Male | |
Engineer | IT | 28500 | 32 | Male | Ktm |
Civil Engineer , CEO | Civil Engineering Firm or Consultancy owned my me. | 40000 | 25 | Male | Kathmandu |
Admin | Naturopathy | 30000 | 28 | Male | Ktm |
Owner | Blogs/ website | 20000 | 24 | Male | Virtual |
Founder | 40000 | 23 | Male | ||
Manager | Project | 45000 | 20 | Male | Not specified |
Comparative graphical presentation

Conclusion
This report is a mere information on how much some individuals from Nepal are earning and the profession-wise payment pattern. This may not be true for all and may not even reflect industry-wise payment standard in practice but this can be pretty handy to get a clue on how much in general educated people can expect to earn by working in Nepal.
This available data can be interpreted in number of ways, which we will leave up to the reader. If you are interested to contribute in this data collection, and make it more realistic and insightful, please CLICK HERE and fill up the form.
Speak-Up
Survey: Menstruation-related practices among urban youth
Published
2 years agoon
November 12, 2021By
Radha Basnet
This survey is to be participated only by girls. If you are a male, and landed up here for whatsoever reason, you can play a part by distributing this survey form to your female friends.
Mensuration taboo has still been widely practiced in Nepali society, despite the rise in literacy and progressivism and rigorous attempt from all sides to normalize it. Those who keep the taboo alive have their own reasons and those who are fighting against it are still trying to understand why, especially educated groups, still follow the tradition despite knowing there is no neither science nor a rationality behind it.
This survey is conducted to understand the matter much more in general perspectives, their reasons, and their thoughts towards it; and to see the future of the taboo based on the data collected.
We would like to thank you in advance for participating in this survey. Because of your small contribution, we get to understand the matter from your eyes and state of minds, based on which we can have the more realistic and pragmatic views towards the issue.
Please note that this survey is conducted anonymously, which means your identity is unknown, so please be as honest as you could to get us more factual with our conclusion. Result of the survey will be published here on this website for public view. In case you have a problem accessing the form here on this page, please CLICK HERE.


Banks play a vital role in the modern economy. Despite being a significant aspect of everyday life, there has been very little or no research done on the banking sector of Nepal from consumers’ point of view. Also, although banks offer a variety of services, majority people still understand banks for its traditional roles of lending and borrowing money.
This survey is thus conducted in an attempt to learn overall banking experience from consumers’ point of view. This survey is supported by Muktinath Bank. We will publish an article later through this website based on this survey result, to make it publicly available. We believe that this survey will help the banks in the future to take it as a reference to formulate their products and services.
This form is completely anonymous, which means we won’t be knowing your identity. So, please try to be as honest as you can. You can CLICK HERE for the survey form just in case you could not access the form below.
Speak-Up
What motivates you every day to carry on your day-to-day life
Published
2 years agoon
September 28, 2021By
KMAGZ.COMWe had asked the KMAG community to share what motivates them to carry on day-to-day life with a positive feeling and high hope. Amidst the challenging world, chaotic socioeconomy, and boring lifestyle, and negativity-charged social media, we wanted to gather motivations from our followers to inspire rests in need of some positivity and boosted energy. This is what we collected:
You must be logged in to post a comment Login